Official Baseball Box Score

Marthas Vineyard Sharks vs. Upper Valley Nighthawks

6/13/2026 — Oak Bluffs, MA (The Shark Tank)

Umpires: HP: Carl Rodriguez • 1B: JC Fernandes • 3B: Tony LitizioStart: 4:30 PMDuration: 2:22Attendance: 869 • Probable Starters: Sharks, Ryan Gold. Nighthawks, Kyle Batt

Team 1 2 3 4 5 6 7 8 R H E
Marthas Vineyard Sharks 3 0 0 0 4 0 0 0 7 3 3
Upper Valley Nighthawks 0 0 0 1 0 0 3 0 4 9 3
Marthas Vineyard Sharks 7 (7-1)
Player AB R H RBI BB SO PO A LOB
Kevin Hall cf 4 1 2 0 0 1 1 0 0
Carter Bentley rf 4 1 0 0 0 1 2 0 1
Will Hampton lf 2 2 0 0 2 2 0 0 2
Jaylen Hernandez dh 1 1 0 1 1 0 0 0 0
   Griffin Crain pr 0 1 0 0 0 0 0 0 0
   Bryan Sornas ph 1 0 0 0 0 1 0 0 0
Jackson Taylor ss 3 1 0 0 1 2 1 1 0
Will Bavaro 3b 3 0 0 0 0 2 1 0 0
Nick Rubino 1b 3 0 0 0 0 0 5 0 1
Austin Pierzynski c 2 0 1 0 1 0 9 0 0
Will Shaheen 2b 2 0 0 0 1 2 2 2 0
Thomas Achey p 0 0 0 0 0 0 0 0 0
   Timmy Virtudes 0 0 0 0 0 0 0 0 0
   Angel Cruz p 0 0 0 0 0 0 0 0 0
Totals 25 7 3 1 6 11 21 3 4
Upper Valley Nighthawks 4 (3-4-1)
Player AB R H RBI BB SO PO A LOB
Cameron Boardman c 4 1 1 2 0 2 11 2 1
William Hurt rf 4 0 3 0 0 0 1 0 1
James Love 3b 4 1 2 0 0 1 0 0 0
Charley Magoulick dh 3 0 0 1 0 1 0 0 3
Tim Dickinson ss 3 0 0 0 0 1 3 1 1
Jake Bell 1b 2 0 0 0 0 1 3 0 0
   Levi Jones ph 1 0 0 0 0 1 0 0 0
Anthony Greco lf 3 0 0 0 0 1 1 0 0
Frank Kelly 2b 3 1 2 0 0 0 1 3 0
Cole Huett cf 3 1 1 1 0 1 1 0 0
Eric Santaella p 0 0 0 0 0 0 0 1 0
   Micah Wells 0 0 0 0 0 0 0 0 0
   Tyler Hemmesch p 0 0 0 0 0 0 0 0 0
Totals 30 4 9 4 0 9 21 7 6
Marthas Vineyard Sharks
E - Will Hampton; Nick Rubino; Austin Pierzynski.
2B - Kevin Hall.
RBI - Jaylen Hernandez.
GIDP - Austin Pierzynski.
SB - Kevin Hall; Will Hampton 2.
CS - Nick Rubino; Austin Pierzynski.
Upper Valley Nighthawks
E - Tim Dickinson 2; Eric Santaella.
2B - James Love.
HR - Cameron Boardman.
RBI - Cameron Boardman 2; Charley Magoulick; Cole Huett.
Sac - Charley Magoulick.
SB - William Hurt; Frank Kelly 2.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Achey (W, 1-0) 4.0 3 1 0 0 5 0 1 0 0 0 14 15 3 4 57
Timmy Virtudes 2.0 2 0 0 0 3 0 0 0 0 0 8 8 1 2 30
Angel Cruz 1.0 4 3 0 0 1 1 0 0 0 0 8 8 2 0 21
Totals 7.0 9 4 0 0 9 1 1 0 0 0 30 31 6 6 108
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Santaella (L, 0-2) 3.0 2 3 0 3 5 0 0 0 0 0 12 15 3 1 67
Micah Wells 2.0 1 4 1 1 3 0 1 0 1 0 8 10 0 1 38
Tyler Hemmesch 2.0 0 0 0 2 3 0 0 0 0 0 5 7 0 2 34
Totals 7.0 3 7 1 6 11 0 1 0 1 0 25 32 3 4 139
Marthas Vineyard Sharks
Batters Faced - Thomas Achey 15; Timmy Virtudes 8; Angel Cruz 8.
WP - Thomas Achey.
Upper Valley Nighthawks
Batters Faced - Eric Santaella 15; Micah Wells 10; Tyler Hemmesch 7.
WP - Micah Wells.
HBP - Micah Wells.