Baseball Statistics - Upper Valley Nighthawks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Cole Fellows........ .311 34 34 132 21 41 - - 1 26 44 .333 15 - 24 - .381 - - 2 - - - - -
4 Anthony Brotz....... .295 37 36 139 26 41 - - 0 21 41 .295 18 - 14 - .376 - - 12 - - - - -
1 Cameron Boardman.... .286 18 17 63 10 18 - - 1 12 21 .333 4 - 15 - .328 - - 0 - - - - -
24 Nick Shuhet......... .277 29 29 101 20 28 - - 2 17 34 .337 12 - 31 - .354 - - 1 - - - - -
32 Michael Trommer..... .275 26 24 80 10 22 - - 3 15 31 .388 11 - 25 - .363 - - 0 - - - - -
27 Drew Koenen......... .273 8 7 11 1 3 - - 0 0 3 .273 4 - 3 - .467 - - 3 - - - - -
6 Eric Santaella...... .269 21 19 67 14 18 - - 0 7 18 .269 14 - 12 - .395 - - 14 - - - - -
25 Anthony Greco....... .252 33 33 119 16 30 - - 1 21 33 .277 12 - 24 - .321 - - 4 - - - - -
12 Bode Grieve......... .234 19 18 64 14 15 - - 1 13 18 .281 6 - 16 - .300 - - 1 - - - - -
2 Matthew Dieguez..... .234 18 14 47 7 11 - - 0 8 11 .234 7 - 19 - .333 - - 4 - - - - -
37 Aiden Denton........ .222 13 9 27 3 6 - - 1 5 9 .333 6 - 7 - .364 - - 0 - - - - -
18 Jake Elbeery........ .222 10 9 27 3 6 - - 0 0 6 .222 4 - 5 - .323 - - 0 - - - - -
11 Ryan Preisano....... .221 29 25 95 15 21 - - 2 15 27 .284 8 - 24 - .282 - - 2 - - - - -
22 Brooks Barber....... .200 8 8 30 3 6 - - 0 2 6 .200 2 - 13 - .250 - - 0 - - - - -
3 Luca Reyes.......... .136 13 12 22 4 3 - - 0 2 3 .136 5 - 10 - .296 - - 0 - - - - -
16 Santiago Ordonez.... .130 7 7 23 2 3 - - 0 0 3 .130 3 - 2 - .231 - - 1 - - - - -
31 Joe Terranova....... .125 14 12 24 3 3 - - 0 3 3 .125 10 - 9 - .382 - - 0 - - - - -

  Total............... .248 46 46 1440 231 357 11 1 15 205 415 .288 217 9 352 6 .349 5 0 65 3 194 66 12 .956
  Opponents........... .260 46 46 1452 268 378 15 1 21 224 458 .315 215 6 392 1 .357 5 1 112 2 202 74 10 .965
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.34 1 7 46 46 - - 0 377.2 378 268 224 215 392 15 1 7 274 1.380 13 6 1 5 1
  Opponents........... 4.69 7 1 46 46 - - 0 381.2 357 231 199 217 352 11 1 3 1440 1.457 18 9 1 5 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 46 272 194 66 12 .956 3 18 1 .053 3 0
  Opponents........... 46 286 202 74 10 .965 6 10 3 .231 3 0