Baseball Statistics - Upper Valley Nighthawks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Nick Bousquet....... .600 7 5 5 0 3 - - 0 1 3 .600 0 - 0 - .600 - - 0 - - - - -
6 Adarius Myers....... .350 30 30 120 18 42 - - 2 14 48 .400 5 - 8 - .376 - - 13 - - - - -
7 Devin Murray........ .348 12 7 23 5 8 - - 0 2 8 .348 2 - 6 - .400 - - 3 - - - - -
21 Nicholas Tamburro... .299 24 23 77 12 23 - - 3 16 32 .416 9 - 26 - .372 - - 3 - - - - -
25 Kevin Bruggeman..... .299 21 19 67 13 20 - - 0 11 20 .299 11 - 9 - .397 - - 1 - - - - -
10 Ryan Cesarini....... .281 34 34 121 21 34 - - 0 11 34 .281 14 - 12 - .356 - - 12 - - - - -
1 Dylan Palmer........ .278 23 20 72 12 20 - - 0 3 20 .278 2 - 11 - .297 - - 8 - - - - -
20 Tyler Long.......... .268 22 22 71 9 19 - - 0 3 19 .268 5 - 21 - .316 - - 2 - - - - -
26 Christopher Worcester .250 22 21 72 11 18 - - 1 12 21 .292 10 - 12 - .341 - - 4 - - - - -
8 Nickolas Monistere.. .237 19 18 59 12 14 - - 1 8 17 .288 7 - 17 - .318 - - 6 - - - - -
4 Austin Beck......... .232 21 17 56 9 13 - - 0 3 13 .232 6 - 18 - .306 - - 9 - - - - -
2 Damaurys Rodriguez.. .226 19 16 53 6 12 - - 0 5 12 .226 6 - 7 - .305 - - 3 - - - - -
34 Stephen Harrington.. .223 31 30 103 8 23 - - 0 10 23 .223 11 - 40 - .298 - - 0 - - - - -
23 Jake Bullard........ .196 16 15 46 5 9 - - 0 2 9 .196 10 - 20 - .339 - - 1 - - - - -
19 Matthew Russo....... .179 20 19 56 2 10 - - 0 9 10 .179 8 - 13 - .281 - - 1 - - - - -
28 Patrick D’Amico..... .170 18 16 47 2 8 - - 0 5 8 .170 6 - 18 - .264 - - 1 - - - - -
3 Marco Ali........... .119 15 13 42 2 5 - - 0 2 5 .119 4 - 9 - .196 - - 2 - - - - -
9 Kory Klingenbeck.... .108 15 14 37 3 4 - - 1 3 7 .189 10 - 22 - .298 - - 1 - - - - -

  Total............... .252 41 41 1261 177 318 7 0 12 144 361 .286 149 5 300 1 .333 1 0 78 4 102 34 5 .965
  Opponents........... .260 41 41 1238 214 322 5 0 21 180 390 .315 185 6 314 6 .358 3 0 55 0 105 36 8 .946
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.66 1 3 41 41 - - 1 334.0 322 214 173 185 314 5 0 6 131 2.458 7 6 1 3 0
  Opponents........... 3.82 3 1 41 41 - - 2 332.0 318 177 141 149 300 7 0 4 1261 2.373 7 5 0 1 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 41 141 102 34 5 .965 7 3 - - 2 0
  Opponents........... 41 149 105 36 8 .946 1 8 4 .333 2 1