Official Baseball Box Score

Upper Valley Nighthawks vs. Keene Swamp Bats

7/28/2023 — Keene, N.H. (Alumni Field)

Umpires: HP: JC Fernandes • 1B: Rick Force • 3B: Christopher LimaStart: 6:34 PMDuration: 3:16Attendance: 3853 • Independence Eve (rescheduled from July 3); Next game probable starters: Upper Valley-Alejo (3-1, 2.17), Keene-Roche (0-1, 3.00)

Team 1 2 3 4 5 6 7 8 9 R H E
Upper Valley Nighthawks 0 2 1 1 0 0 0 0 5 9 9 1
Keene Swamp Bats 2 0 3 5 1 1 0 0 X 12 13 2
Upper Valley Nighthawks 9
Player AB R H RBI BB SO PO A LOB
Dylan Palmer 2b 4 1 1 0 1 0 3 1 2
Adarius Myers cf 4 1 2 0 0 1 2 0 1
   Randall Alejo ph 0 1 0 0 1 0 0 0 0
Ryan Cesarini lf 5 1 2 5 0 1 1 0 0
Stephen Harrington rf 5 0 0 0 0 3 2 0 1
Marco Ali 3b 3 2 0 0 0 1 0 1 0
Matthew Russo dh 4 1 1 2 1 1 0 0 2
Damaurys Rodriguez c 3 1 2 1 2 0 8 0 0
Jake Bullard 1b 5 0 0 0 0 4 8 0 2
Tyler Long ss 3 0 1 0 0 1 0 2 0
   Austin Beck ss 0 1 0 0 1 0 0 0 0
Teddy Tolliver p 0 0 0 0 0 0 0 1 0
   Russell Hunter 0 0 0 0 0 0 0 1 0
   Nick Pappas p 0 0 0 0 0 0 0 0 0
Totals 36 9 9 8 6 12 24 6 8
Keene Swamp Bats 12
Player AB R H RBI BB SO PO A LOB
Anthony Livermore ss 3 2 0 0 3 1 2 0 1
Blake DeLamielleure lf 6 2 3 1 0 1 0 0 4
Devin Taylor rf 3 1 2 1 1 0 0 0 1
Garrett Rice 1b 4 2 2 3 1 0 9 0 0
Brayden Horton dh 4 1 0 0 1 3 0 0 0
Jordan Smith cf 4 1 3 3 0 0 1 0 0
   Cristian Mercedes cf 0 0 0 0 0 0 0 0 0
Jackson Owen c 2 2 0 0 3 0 10 0 2
   Joseph Salvo c 0 0 0 0 0 0 2 0 0
Evan Goforth 3b 5 1 2 3 0 0 2 3 3
Bryan Padilla 2b 5 0 1 1 0 3 1 3 0
Eric Chalus Jr. p 0 0 0 0 0 0 0 1 0
   Joel Rodriguez 0 0 0 0 0 0 0 0 0
   Kayden Campbell 0 0 0 0 0 0 0 0 0
   Tyler Tornberg p 0 0 0 0 0 0 0 0 0
Totals 36 12 13 12 9 8 27 7 11
Upper Valley Nighthawks
E - Marco Ali.
2B - Adarius Myers; Ryan Cesarini.
HR - Ryan Cesarini; Matthew Russo; Damaurys Rodriguez.
RBI - Ryan Cesarini 5; Matthew Russo 2; Damaurys Rodriguez.
SB - Dylan Palmer; Adarius Myers; Ryan Cesarini; Marco Ali.
CS - Damaurys Rodriguez.
Keene Swamp Bats
E - Anthony Livermore; Joseph Salvo.
2B - Blake DeLamielleure; Jordan Smith; Evan Goforth.
HR - Garrett Rice; Jordan Smith; Evan Goforth.
RBI - Blake DeLamielleure; Devin Taylor; Garrett Rice 3; Jordan Smith 3; Evan Goforth 3; Bryan Padilla.
Sac - Devin Taylor; Jordan Smith.
SB - Anthony Livermore 2.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Teddy Tolliver (L, 1-2) 3.0 7 7 6 4 2 1 0 0 0 0 16 21 3 4 73
Russell Hunter 2.0 3 5 5 4 2 2 0 0 0 0 8 13 2 2 49
Nick Pappas 3.0 3 0 0 1 4 0 0 0 0 0 12 13 4 1 48
Totals 8.0 13 12 11 9 8 3 0 0 0 0 36 47 9 7 170
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Chalus Jr. 4.0 8 4 3 0 7 2 1 0 0 0 20 20 2 2 85
Joel Rodriguez (W, 3-1) 4.0 0 0 0 2 3 0 1 0 1 0 12 15 4 5 58
Kayden Campbell 0.1 1 5 4 4 1 1 0 0 0 0 2 7 0 0 27
Tyler Tornberg (Sv, 1) 0.2 0 0 0 0 1 0 1 0 0 0 2 2 0 1 11
Totals 9.0 9 9 7 6 12 3 3 0 1 0 36 44 6 8 181
Upper Valley Nighthawks
Batters Faced - Teddy Tolliver 21; Russell Hunter 13; Nick Pappas 13.
Keene Swamp Bats
Batters Faced - Eric Chalus Jr. 20; Joel Rodriguez 15; Kayden Campbell 7; Tyler Tornberg 2.
WP - Eric Chalus Jr.; Joel Rodriguez; Tyler Tornberg.
HBP - Joel Rodriguez.